| Plants of Townsville, Australia - Graeme Cocks |
|
Weeds
|
Common Name |
Botanical Name |
Category |
| African Tulip Tree | Spathodea campanulata | Class 3, Medium priority |
| Caltrope |
Caltropis gigantea |
Not declared, High priority |
| Castor Oil Plant | Ricinus communis | Not declared, Medium priority |
| Chinee Apple | Zizyphus mauritania | Class 2, Medium priority |
| Cook Tree, Yellow Bell | Cascabela peruviana | Class 3, Medium priority |
| Grader Grass | Themeda quadrivalvis | Not declared, Medium priority |
| Japanese Sunflower | Tithonia diversifolia | Not declared, Medium/low priority |
| Mother of Millions | Bryophyllum delagoense | Class 2, High priority |
| Parkinsonia | Parkinsonia aculeata | Class2, High priority |
| Sisal Hemp | Agave sisalana | Not declared, High priority (Mag. Is) elsewhere Medium |
| Water Lettuce | Pistia stratiotes | Class 2, Medium priority |
| Wire Grass, American Rat's Tail Grass | Sporobolis jacquemontii | Class 2, Medium priority |
This is not a full list of weeds of Townsville, it contains only those I have managed to get a picture of. See the Townsville City Council's website for explanation of the categories.
http://www.townsville.qld.gov.au/services/health/pp_landmgmt.asp#Pest_Management_Plan